

| 2007 | Groundbreaking kicks off construction for 16th and Market family project in downtown San Diego. City Heights Square, Hunters Pointe, Calexico II and Heber II are slated for completion by year’s end. |
| 2006 | Affordable housing units now total more than 4200 units at a cost of $650 million. |
| 2005 | Construction begins on 204 unit Fairbanks Ridge complex, developed at a cost of $50 million. |
| 2004 | Construction commences on seven affordable housing projects consisting of more than 500 units. |
| 2003 | Affordable housing projects exceed 2,800 units at an aggregate cost of $300 million. Border Communities Capital Company, LLC, an affiliate of CIC receives an allocation of $50 million of New Markets Tax Credits. |
| 2001 | Completion of first inclusionary affordable housing project — 440 unit Teresina Apartments in Chula Vista, California. |
| 1996 | First Special Needs affordable housing project is financed on behalf of St. Vincent de Paul — 350 unit Paul Mirable Center in San Diego, California. |
| 1994 | First historic rehabilitation completed — Hotel San Carlos in Yuma, Arizona. |
| 1992 | First affordable housing project in partnership with the Imperial Valley Housing Authority completed — Hatfield Homes in Brawley, California. |
| 1990 | Completion of several office and industrial projects in Riverside County. |
| 1988 | Second major project — 100 unit Brianna Court Apartments in El Cajon, California is developed. |
| 1987 | First major project — 125 unit Chelsea Garden Apartments in El Cajon, California is developed. |
| 1986 | CIC is incorporated. |
| 1984 | Chelsea Properties is founded by James Schmid to develop garden apartments and office buildings. CIC is named after Chelsea, James and Lynn Schmid’s eldest daughter. |

