| Project Name | Units | Value |
|---|---|---|
| City Heights | 150 | $21,500,000 |
| The Landings II | 143 | #35,600,000 |
| Park Place | 88 | $7,000,000 |
Project Name Units Value
City Heights 150 $21,500,000
Landings II 143 $35,600,000
Park Place 88 $ 7,000,000
| Completed Projects | Year Complete | Units | Value |
|---|---|---|---|
| Holtville Senior Apartments | 2004 | 80 | $6,215,752 |
| Imperial Garden Senior Apartments | 2004 | 80 | $6,443,020 |
| Brawley Elks Senior Apartments | 2005 | 81 | $6,994,322 |
| Villa Lara Apartments | 2003 | 80 | $6,525,658 |
| Brawley Family Apartments | 2003 | 81 | $6,452,208 |
| Calexico Family Apartments | 2003 | 80 | $5,561,540 |
| Countryside Family Apartments | 2005 | 80 | $7,155,000 |
| Westmorland Family Apartments | 2004 | 64 | $6,900,000 |
| Rancho Buena Vista | 2005 | 150 | $16,200,000 |
| Rancho Del Norte | 2005 | 120 | $13,706,694 |
| Brawley Garden | 2005 | 81 | $9,191,326 |
| Heber Wood | 2005 | 81 | $9,417,954 |
| Fairbanks Ridge | 2006 | 204 | $29,254,314 |
| Calexico II Family Apartments | 2007 | 80 | $10,080,426 |
| Hunters Pointe | 2007 | 166 | $30,389,918 |
| Heber Wood II | 2007 | 72 | $9,864,435 |
| Calipatria Family Apartments | 2008 | 74 | $10,318,586 |
| Tierra del Cielo | 2009 | 34 | $3,913,810 |
| Dawson Avenue Senior | 2010 | 88 | $17,700,000 |
| Beachwind Court | 2009 | 16 | $891,747 |
| Lakeside Silver Sage | 2010 | 80 | $12,794,227 |
| St. Regis Park - Remodel | 2010 | $400,000 | |
| Glen Ridge - Solar & Landscape | 2010 | $473,937 | |
| Cedar Creek | 2010 | 48 | $7,332,286 |
| Oakridge - Rehab | 2011 | 41 | $1,336,266 |
| Verbena | 2011 | 80 | $13,296,599 |
| DeAnza Hotel - Earthquake Repairs | 2011 | 94 | $688,402 |
| South Mill Creek Apartments | 2011 | 72 | $11,463,750 |
| Villa Fortuna | 2011 | 76 | $9,569,612 |
| Villa de Sol | 2011 | 52 | $6,094,330 |
| Estrella De Mercado | 2012 | 95 | $14,485,997 |
| Las Brisas | 2012 | 71 | $10,375,713 |
| St Regis - Energy Upgrades | 2012 | $412,471 | |
| El Quintero | 2012 | 54 | $5,051,346 |
| Emperor Estates | 2012 | 62 | $10,559,939 |
| Terramar | 2012 | 21 | $460,377 |
| Iris | 2013 | $265,560 | |
| Vista Terrace | 2013 | 48 | $3,218,327 |
| Fairbanks Commons | 2014 | 165 | $21,069,783 |
| Vista Montana | 2013 | 56 | $8,489,988 |
| Versa | 2015 | 150 | $17,273,825 |
| Fairbank Square | 2015 | 100 | $9,710,813 |
| Alpha Square | 2015 | 203 | $27,505,606 |
| Independence Point | 2015 | 33 | $7,502,630 |
| Mill Creek Courtyards | 2015 | 62 | $6,671,826 |
| Westminster | 2015 | 155 | $11,764,608 |
| Villa Primavera | 2015 | 48 | $8,097,520 |
| Las Palmeras | 2015 | 56 | $8,719,000 |
| Rancho del Sol | 2015 | 96 | $11,967,088 |
| Construction Management | 2015 | ||
| City Heights | 2015 | 150 | $600,000 |
| Landings II | 2015 | 143 | $100,000 |
| Casa Hermosa Apartments | 2015 | 88 | $154,270 |
